Synoeca

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
09/05 08/05 07/05 06/05 05/05 04/05 03/05 02/05 01/05 30/04 29/04 28/04 27/04 26/04
Jyhanne Cinabre Calcedoine Nievhen Qiibiao Staeflina
Master Pendant Crafting 190.11 151.6 21 52.24 81.17 21
Master Desert Forage 173.04 62.4 52 61.35 54.02 52
Master Two-handed Axe Crafting 220.15 237.01 46.21 164.02 113.27 46.21
Master Medium Sleeves Crafting 180.26 192.79 94.95 124.21 151.18 94.95
Master Earring Crafting 241.16 176.23 21 57.57 73.18 21
Master Staff Crafting 155.06 103.79 46.21 108.62 110.38 46.21
Master Medium Gloves Crafting 173.14 164.81 94.95 121.21 111.3 94.95
Master Autolauncher 151 105.39 21 35.78 69.46 21
Master Defensive Affliction 123.4 51.25 51.44 51 51.35 51.44
Master Medium Vest Crafting 201.23 181.69 94.95 121.59 151.22 94.95
Master Diadem Crafting 188.28 150.24 21 55.22 131.05 21
Master Launcher Crafting 193.66 123.74 21 67.04 108.12 21
Master Medium Boots Crafting 162.79 158.59 94.95 121.35 151.28 94.95
Master Two-handed Mace Crafting 163.01 157.98 46.21 130.18 119.13 46.21
Master Light Gloves Crafting 175.49 153.84 61.89 102.36 141.45 61.89
Master Medium Pants Crafting 205.15 162.66 94.95 121.13 117.15 94.95
Two-handed Master Sword 159.92 151 125.29 151 151 125.29
Master Dagger Crafting 201.06 112.58 46.21 101 110.18 46.21
Master Spear Crafting 153.1 186.13 46.21 101 151.04 46.21
Master Ring Crafting 201.07 193.97 21 53.52 73.14 21
Master Buckler Crafting 152.63 168.32 104 78.16 104.26 104
Master Mace Crafting 156.15 191.18 46.21 107.53 111.29 46.21
Master Heavy Gloves Crafting 180.14 201.46 100.11 151.41 111.63 100.11
Master Autolauncher Crafting 179.03 104.79 21 67.04 101.26 21
Master Sword Crafting 201.12 120.96 46.21 115.21 151.36 46.21
Master Pike 101 103.81 101.12 101.43 114.13 101.12
Master Pistol 70.16 51 21 35.78 51 21
Master Magic Amplifier Crafting 250 250 46.21 161.98 170.31 46.21
Master Elemental Magic 250 250 79.4 151.4 165.79 79.4
Master Light Pants Crafting 207.1 178.97 61.89 108.08 152.24 61.89
Master Two-handed Sword Crafting 167.25 207.46 46.21 130.69 123.29 46.21
Master Pistol Crafting 166.03 64.79 21 51.17 67.09 21
Master Launcher 151 105.39 21 35.78 69.46 21
Two-handed Master Mace 121 101.73 101 101 101 101
Master Rifle 212.28 105.39 21 35.78 69.46 21
Master Hand To Hand 160.26 59.93 71.63 51.43 51.26 71.63
Master Heavy Helmet Crafting 201.07 208.79 100.11 152.35 130.3 100.11
Master Light Sleeves Crafting 174.77 152.81 61.89 121.29 151.92 61.89
Master Light Boots Crafting 184.32 162.93 61.89 102.09 151.35 61.89
Master Spear 114.62 101 51 52.75 54.29 51
Master Dagger 161.34 59.93 71.63 51.43 51.26 71.63
Master Heavy Vest Crafting 250 203.83 100.11 170.1 151.07 100.11
Master Lake Forage 81.67 51.58 51 72.38 57.31 51
Master Light Vest Crafting 172.5 154.05 61.89 106.63 153.5 61.89
Master Mace 101 194.82 51 52.75 54.29 51
Master Offensive Affliction 170.1 106.1 51 51.24 57.49 51
Master Pike Crafting 163.04 160.09 46.21 130.06 109.85 46.21
Master Shield Crafting 153.19 243.8 111.37 78.16 221.03 111.37
Master Sword 170.04 101 51 52.75 54.29 51
Master Prime Root Forage 130.5 93.23 51.78 52.38 78.09 51.78
Master Jungle Forage 149.07 196.06 104.23 64.1 173.35 104.23
Master Forest Forage 250 59.79 51.02 53.23 60.85 51.02
Master Heavy Pants Crafting 201.22 202.39 100.11 151.19 152.27 100.11
Master Healing Magic 239.63 194.01 159.15 118.26 123.16 159.15
Master Staff 101 151 51 52.75 54.29 51
Master Heavy Boots Crafting 180.06 207.44 100.11 151.11 114.36 100.11
Master Heavy Sleeves Crafting 183.04 201.37 100.11 153.57 119.26 100.11
Master Bracelet Crafting 189.3 152.16 21 61 76.52 21
Master Rifle Crafting 250 134.81 21 67.04 107.01 21
Master Axe Crafting 175.21 139.15 46.21 102.23 120.21 46.21
Master Anklet Crafting 198.05 153.63 21 66.38 88.32 21
Two-handed Master Axe 250 250 125.29 210.67 250 125.29
Master Axe 151 101 51 52.75 54.29 51
Jyhanne Cinabre Calcedoine Nievhen Qiibiao Staeflina
Jyhanne Cinabre Calcedoine Qiibiao
Kamis -53 -52 50 -53
Karavan 100 100 49 100
Matis 89 100 50 100
Fyros 0 -2 50 -10
Tryker 75 56 50 75
Zorai 25 24 50 24
Ancient Dryads -100 -67 -100 -52
Antikamis -67 -82 4 -80
Barkers 69 0 0 62
Black Circle -44 38 0 92
Chlorogoos -67 0 0 0
Company of the Eternal Tree -50 -51 -50 -50
Corsairs 50 50 -19 42
Cuzans -11 0 0 0
Darkening Sap -50 -36 50 -59
Dune Riders 17 0 0 0
Ecowarriors -50 -50 -49 -50
First Deserters -75 -72 -70 -58
Fraiders -31 -33 0 0
Frahar Hunters 36 30 31 17
Gibads 13 21 0 50
Goo Heads -66 -79 4 -80
Green Seed 42 34 50 56
Hamazans of the Dead Seed 30 30 30 30
Icon Worshippers 55 50 50 51
Kitin Gatherers 17 24 0 6
Lagoon Brothers -78 -76 -69 -72
Lawless -87 -86 -72 -76
Leviers 30 30 15 30
Masters of the Goo -64 -82 -55 -80
Matisian Border Guards 14 0 0 0
Night Turners 4 3 0 0
Oasis Diggers 36 30 7 30
Pyromancers 30 30 7 6
Recoverers -51 -51 0 -50
Renegades -14 -27 45 31
Watchers 30 23 -46 -3
Root Tappers 37 30 24 4
Sacred Sap -50 -51 -49 -51
Sap Slaves -49 -32 50 -49
Scorchers -83 -80 -70 -72
Shadow Runners -3 30 -46 30
Siblings of the Weeds 30 30 1 30
Silt Sculptors 53 39 42 48
Slavers 6 -46 47 -13
Smugglers 9 3 0 0
Arid Matis 35 46 50 10
Kuilde -47 -34 50 -50
Slash and Burn -75 -72 -70 -58
Tutors -50 -50 -62 -50
Water Breakers 30 30 36 30
Woven Bridles -90 -50 -85 -72
Sap Gleaners 0 0 0 -50
Jyhanne Cinabre Calcedoine Qiibiao
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.