Synoeca

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
15/04 14/04 13/04 12/04 11/04 10/04 09/04 08/04 07/04 06/04 05/04 04/04 03/04 02/04
Jyhanne Cinabre Calcedoine Nievhen Qiibiao Staeflina
Master Pendant Crafting 190.11 151.6 21 52.06 81.17 21
Master Desert Forage 173.04 62.4 52 61.35 54.02 52
Master Two-handed Axe Crafting 202.01 205.69 46.21 164.02 113.27 46.21
Master Medium Sleeves Crafting 180.07 192.79 94.95 121.09 151.18 94.95
Master Earring Crafting 240.44 176.23 21 57.18 73.18 21
Master Staff Crafting 155.06 103.79 46.21 108.62 110.38 46.21
Master Medium Gloves Crafting 173.01 164.81 94.95 104.01 111.3 94.95
Master Autolauncher 151 105.39 21 32.2 69.46 21
Master Defensive Affliction 122.78 51.25 51.44 51 51.35 51.44
Master Medium Vest Crafting 201.18 181.69 94.95 111.15 151.22 94.95
Master Diadem Crafting 188.28 150.24 21 55.06 131.05 21
Master Launcher Crafting 190.6 123.74 21 64.8 108.12 21
Master Medium Boots Crafting 162.13 158.59 94.95 107.84 151.28 94.95
Master Two-handed Mace Crafting 162.51 157.98 46.21 130.18 119.13 46.21
Master Light Gloves Crafting 174.24 153.84 61.89 102.36 141.45 61.89
Master Medium Pants Crafting 205.07 162.66 94.95 110.29 117.15 94.95
Two-handed Master Sword 158.36 151 125.02 151 151 125.02
Master Dagger Crafting 201.06 112.58 46.21 101 110.18 46.21
Master Spear Crafting 152.4 186.13 46.21 101 151.04 46.21
Master Ring Crafting 196.86 193.97 21 53.17 73.14 21
Master Buckler Crafting 152.63 168.32 104 78.16 104.26 104
Master Mace Crafting 156.15 191.18 46.21 107.53 111.29 46.21
Master Heavy Gloves Crafting 180.14 201.46 98.95 151.41 111.63 98.95
Master Autolauncher Crafting 178.04 104.79 21 64.8 101.26 21
Master Sword Crafting 201.12 120.96 46.21 115.21 151.36 46.21
Master Pike 101 103.81 101.12 101.43 114.13 101.12
Master Pistol 70.16 51 21 32.2 51 21
Master Magic Amplifier Crafting 242.19 250 46.21 161.88 170.31 46.21
Master Elemental Magic 250 250 76.2 151.05 160.05 76.2
Master Light Pants Crafting 207.1 178.97 61.89 107.07 152.24 61.89
Master Two-handed Sword Crafting 167.03 207.46 46.21 130.69 123.29 46.21
Master Pistol Crafting 165.38 64.79 21 51.17 67.09 21
Master Launcher 151 105.39 21 32.2 69.46 21
Two-handed Master Mace 121 101.73 101 101 101 101
Master Rifle 212.28 105.39 21 32.2 69.46 21
Master Hand To Hand 160.01 59.93 71.63 51.43 51.26 71.63
Master Heavy Helmet Crafting 201.07 208.79 98.95 152.35 130.3 98.95
Master Light Sleeves Crafting 174.53 152.81 61.89 101 151.92 61.89
Master Light Boots Crafting 183.44 162.93 61.89 102.09 151.35 61.89
Master Spear 114.62 101 51 52.75 54.29 51
Master Dagger 157.42 59.93 71.63 51.43 51.26 71.63
Master Heavy Vest Crafting 250 203.83 98.95 170.1 151.07 98.95
Master Lake Forage 81.67 51.58 51 72.38 57.31 51
Master Light Vest Crafting 172.5 154.05 61.89 106.63 153.49 61.89
Master Mace 101 168.9 51 52.75 54.29 51
Master Offensive Affliction 165.01 106.1 51 51.24 57.49 51
Master Pike Crafting 163.04 160.09 46.21 130.06 109.85 46.21
Master Shield Crafting 153.19 243.8 111 78.16 221.03 111
Master Sword 162.8 101 51 52.75 54.29 51
Master Prime Root Forage 130.5 90.69 51 52.38 73.92 51
Master Jungle Forage 141.28 195.96 103.94 57.28 172.16 103.94
Master Forest Forage 250 59.79 51.02 53.23 60.85 51.02
Master Heavy Pants Crafting 201.22 202.39 98.95 151.19 151.05 98.95
Master Healing Magic 236.81 192.99 127.42 103.63 123.08 127.42
Master Staff 101 151 51 52.75 54.29 51
Master Heavy Boots Crafting 180.06 207.44 98.95 151.11 114.36 98.95
Master Heavy Sleeves Crafting 181.16 201.37 98.95 153.57 119.26 98.95
Master Bracelet Crafting 187.71 152.16 21 60.75 76.52 21
Master Rifle Crafting 245.11 134.81 21 64.8 107.01 21
Master Axe Crafting 175.21 139.15 46.21 102.23 120.21 46.21
Master Anklet Crafting 191.47 153.63 21 66.21 88.32 21
Two-handed Master Axe 250 250 125.02 205.92 250 125.02
Master Axe 151 101 51 52.75 54.29 51
Jyhanne Cinabre Calcedoine Nievhen Qiibiao Staeflina
Jyhanne Cinabre Calcedoine Nievhen Qiibiao
Kamis -53 -52 50 -51 -53
Karavan 100 100 49 100 100
Matis 87 100 50 50 100
Fyros 0 -2 50 50 -10
Tryker 75 56 50 50 75
Zorai 25 24 50 50 24
Ancient Dryads -100 -67 -100 -72 -52
Antikamis -67 -82 4 -55 -80
Barkers 69 0 0 0 62
Black Circle -44 38 0 0 92
Chlorogoos -67 0 0 0 0
Company of the Eternal Tree -50 -51 -50 -50 -50
Corsairs 50 50 -19 50 42
Cuzans -11 0 0 0 0
Darkening Sap -50 -36 50 -65 -59
Dune Riders 17 0 0 0 0
Ecowarriors -50 -50 -49 -50 -50
First Deserters -75 -72 -70 -56 -58
Fraiders -31 -33 0 0 0
Frahar Hunters 35 30 31 30 17
Gibads 13 21 0 0 50
Goo Heads -66 -79 4 -55 -80
Green Seed 41 34 50 34 55
Hamazans of the Dead Seed 30 30 30 11 30
Icon Worshippers 55 50 50 50 51
Kitin Gatherers 17 24 0 0 6
Lagoon Brothers -78 -76 -69 -71 -72
Lawless -87 -86 -72 -88 -76
Leviers 30 30 15 -19 30
Masters of the Goo -63 -82 -55 -55 -80
Matisian Border Guards 11 0 0 0 0
Night Turners 4 3 0 0 0
Oasis Diggers 35 30 7 30 30
Pyromancers 30 30 7 -7 6
Recoverers -51 -51 0 0 -50
Renegades -13 -27 45 6 31
Watchers 30 23 -46 -25 -3
Root Tappers 36 30 24 30 4
Sacred Sap -50 -51 -49 -51 -51
Sap Slaves -49 -32 50 -50 -49
Scorchers -83 -80 -70 6 -72
Shadow Runners -3 30 -46 30 30
Siblings of the Weeds 30 30 1 30 30
Silt Sculptors 53 39 42 53 48
Slavers 6 -46 47 -71 -13
Smugglers 9 3 0 0 0
Arid Matis 35 46 50 -14 10
Kuilde -47 -34 50 -50 -50
Slash and Burn -75 -72 -70 -56 -58
Tutors -50 -50 -62 -61 -50
Water Breakers 30 30 36 -15 30
Woven Bridles -90 -50 -85 -71 -72
Sap Gleaners 0 0 0 0 -50
Jyhanne Cinabre Calcedoine Nievhen Qiibiao
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.