Rote Teufel

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
13/11 12/11 11/11 10/11 09/11 08/11 07/11 06/11 05/11 04/11 03/11 02/11 01/11 31/10
Beastie Evimini Spao Stiara
Master Pendant Crafting 250 250 250 106.68
Master Desert Forage 250 250 250 250
Master Two-handed Axe Crafting 250 102 112.73 95.75
Master Medium Sleeves Crafting 250 111.33 101.08 102
Master Earring Crafting 250 166.18 250 179.58
Master Staff Crafting 250 101 104 80.35
Master Medium Gloves Crafting 250 118.27 101 101.37
Master Autolauncher 250 21 151 151.97
Master Defensive Affliction 250 54.61 126.22 96.7
Master Medium Vest Crafting 250 250 103.15 140.5
Master Diadem Crafting 250 162.32 250 95.94
Master Launcher Crafting 250 67.31 137.28 133.43
Master Medium Boots Crafting 250 189.39 101.62 101.43
Master Two-handed Mace Crafting 250 101 110.47 95.75
Master Light Gloves Crafting 250 151 101.12 119.43
Master Medium Pants Crafting 250 117.09 102.65 105
Two-handed Master Sword 250 155.02 250 250
Master Dagger Crafting 250 101.04 105.12 80.35
Master Spear Crafting 250 101 101.29 80.35
Master Ring Crafting 250 175.08 250 92.34
Master Buckler Crafting 250 104.15 101.05 105.72
Master Mace Crafting 250 101 103 80.35
Master Heavy Gloves Crafting 250 101 101.1 102.86
Master Autolauncher Crafting 250 67.31 221.82 118
Master Sword Crafting 250 116.41 179.3 80.35
Master Pike 250 105 153.56 179.4
Master Pistol 250 21 151.36 80.14
Master Magic Amplifier Crafting 250 134 110.51 250
Master Elemental Magic 250 250 250 250
Master Light Pants Crafting 250 120.69 101.99 134.14
Master Two-handed Sword Crafting 250 204.25 190.46 95.75
Master Pistol Crafting 250 51.46 185.27 92.49
Master Launcher 250 21 151 151
Two-handed Master Mace 250 123.81 211.09 108.83
Master Rifle 250 21 151.04 159.47
Master Hand To Hand 250 70.23 103.99 165.55
Master Heavy Helmet Crafting 250 101.04 101.12 101.52
Master Light Sleeves Crafting 250 113 105.51 112
Master Light Boots Crafting 250 151 101.55 250
Master Spear 250 101 104.37 101
Master Dagger 250 70.23 103.99 182.5
Master Heavy Vest Crafting 250 109 101.24 102
Master Lake Forage 250 250 250 63.58
Master Light Vest Crafting 250 113 105.09 113.34
Master Mace 250 101 152.27 101
Master Offensive Affliction 250 126.87 165.33 95.94
Master Pike Crafting 250 114.12 110.08 95.75
Master Shield Crafting 250 146.44 101.76 125.61
Master Sword 250 118 106.79 108.66
Master Prime Root Forage 250 250 250 162.86
Master Jungle Forage 250 250 190.03 183.22
Master Forest Forage 250 250 102.21 96.4
Master Heavy Pants Crafting 250 102.67 101.17 101.69
Master Healing Magic 250 250 199.48 250
Master Staff 250 101 151 101
Master Heavy Boots Crafting 250 120.47 101.1 117.76
Master Heavy Sleeves Crafting 250 102 101.1 102.02
Master Bracelet Crafting 250 173.79 250 91.15
Master Rifle Crafting 250 67.31 189.2 119.79
Master Axe Crafting 250 101 102.32 80.35
Master Anklet Crafting 250 250 250 79.6
Two-handed Master Axe 250 250 155.83 172.67
Master Axe 250 118 106.79 108.66
Beastie Evimini Spao Stiara
Beastie Evimini Spao Stiara
Kamis 99 100 75 60
Karavan -51 -52 -51 -51
Matis 50 9 0 0
Fyros 50 50 50 100
Tryker 50 17 25 25
Zorai 50 46 37 50
Ancient Dryads 99 -84 -84 -100
Antikamis -51 -53 -52 -51
Barkers 50 0 3 30
Beachcombers 99 0 0 0
Black Circle -50 -51 0 0
Chlorogoos -50 0 0 0
Cockroaches 50 0 0 0
Company of the Eternal Tree 99 -15 -16 31
Corsairs 100 -31 -29 16
Cuzans 50 0 0 0
Darkening Sap -51 -51 -51 -51
Dune Riders 100 0 0 0
Ecowarriors 100 4 16 -19
Firebrands 30 0 0 0
First Deserters -54 -51 31 -80
Fraiders 49 0 3 0
Frahar Hunters 80 57 52 51
Gibads 100 0 0 0
Goo Heads -55 -53 -52 -51
Green Seed 30 17 19 30
Hamazans of the Dead Seed 99 0 0 0
Icon Worshippers 100 -8 -9 50
Keepers 100 16 0 0
Kitin Gatherers 30 0 0 0
Lagoon Brothers 49 -68 -68 -80
Lawless -58 -86 -100 -76
Leviers 80 73 28 29
Masters of the Goo -54 -50 -52 -51
Matisian Border Guards 49 -32 0 -17
Night Turners 30 0 0 1
Oasis Diggers 30 30 30 46
Pyromancers 100 57 52 46
Recoverers 100 -17 -14 0
Renegades 20 -73 -96 -52
Watchers 50 45 50 -18
Root Tappers 30 30 30 51
Sacred Sap 99 36 37 -44
Sap Gleaners 42 0 0 0
Sap Slaves -50 -50 -50 -50
Scorchers 29 -89 -100 -84
Shadow Runners 50 0 1 -41
Siblings of the Weeds 100 20 19 13
Silt Sculptors 50 3 9 30
Slavers 25 15 13 29
Smugglers 80 0 0 0
Arid Matis 30 18 20 30
Kuilde -50 -50 -50 -50
Slash and Burn -57 -51 -52 -80
Tutors 100 -65 -66 -54
Water Breakers 50 50 50 58
Woven Bridles 99 -18 -20 -91
Beastie Evimini Spao Stiara
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.