This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 | 06/11 | 05/11 | 04/11 | 03/11 | 02/11 | 01/11 | 31/10 |
Baraenn | |
---|---|
Master Pendant Crafting | 30.47 |
Master Desert Forage | 28.95 |
Master Two-handed Axe Crafting | 24.73 |
Master Medium Sleeves Crafting | 31.42 |
Master Earring Crafting | 30.47 |
Master Staff Crafting | 24.73 |
Master Medium Gloves Crafting | 31.42 |
Master Autolauncher | 21 |
Master Defensive Affliction | 23.75 |
Master Medium Vest Crafting | 31.42 |
Master Diadem Crafting | 30.47 |
Master Launcher Crafting | 21 |
Master Medium Boots Crafting | 31.42 |
Master Two-handed Mace Crafting | 24.73 |
Master Light Gloves Crafting | 31.42 |
Master Medium Pants Crafting | 31.42 |
Two-handed Master Sword | 40.15 |
Master Dagger Crafting | 24.73 |
Master Spear Crafting | 24.73 |
Master Ring Crafting | 30.47 |
Master Buckler Crafting | 31.42 |
Master Mace Crafting | 24.73 |
Master Heavy Gloves Crafting | 31.42 |
Master Autolauncher Crafting | 21 |
Master Sword Crafting | 24.73 |
Master Pike | 40.15 |
Master Pistol | 21 |
Master Magic Amplifier Crafting | 24.73 |
Master Elemental Magic | 38.53 |
Master Light Pants Crafting | 31.42 |
Master Two-handed Sword Crafting | 24.73 |
Master Pistol Crafting | 21 |
Master Launcher | 21 |
Two-handed Master Mace | 40.15 |
Master Rifle | 21 |
Master Hand To Hand | 40.15 |
Master Heavy Helmet Crafting | 31.42 |
Master Light Sleeves Crafting | 31.42 |
Master Light Boots Crafting | 31.42 |
Master Spear | 40.15 |
Master Dagger | 40.15 |
Master Heavy Vest Crafting | 31.42 |
Master Lake Forage | 28.95 |
Master Light Vest Crafting | 31.42 |
Master Mace | 40.15 |
Master Offensive Affliction | 38.53 |
Master Pike Crafting | 24.73 |
Master Shield Crafting | 31.42 |
Master Sword | 40.15 |
Master Prime Root Forage | 28.95 |
Master Jungle Forage | 28.95 |
Master Forest Forage | 28.95 |
Master Heavy Pants Crafting | 31.42 |
Master Healing Magic | 23.75 |
Master Staff | 40.15 |
Master Heavy Boots Crafting | 31.42 |
Master Heavy Sleeves Crafting | 31.42 |
Master Bracelet Crafting | 30.47 |
Master Rifle Crafting | 21 |
Master Axe Crafting | 24.73 |
Master Anklet Crafting | 30.47 |
Two-handed Master Axe | 40.15 |
Master Axe | 40.15 | Baraenn |
Baraenn | |
---|---|
Kamis | -9 |
Karavan | 12 |
Matis | 10 |
Fyros | 10 |
Tryker | 50 |
Zorai | -11 |
Antikamis | -17 |
Company of the Eternal Tree | -17 |
Corsairs | 50 |
Darkening Sap | -67 |
Ecowarriors | 50 |
Goo Heads | -17 |
Green Seed | 50 |
Icon Worshippers | -17 |
Lagoon Brothers | -67 |
Masters of the Goo | -50 |
Root Tappers | 50 |
Sacred Sap | -17 |
Shadow Runners | 50 |
Siblings of the Weeds | 16 |
Silt Sculptors | 50 |
Slavers | -67 |
Tutors | -67 | Baraenn |