Atys Guardians

This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
23/11 22/11 21/11 20/11 19/11 18/11 17/11 16/11 15/11 14/11 13/11 12/11 11/11 10/11
Sbeck Taparoser Helpert Primojames Shilan
Master Pendant Crafting 51 122.09 51 21 51
Master Desert Forage 205.56 57.58 51.23 28.81 59.16
Master Two-handed Axe Crafting 67.07 221.82 68 21 51.46
Master Medium Sleeves Crafting 44.33 101.03 51 21.32 51
Master Earring Crafting 54 146.27 56.59 21 148.33
Master Staff Crafting 101 101 53.13 21 51.1
Master Medium Gloves Crafting 44.33 101.03 51 21.32 51
Master Autolauncher 25.38 21 21 33.83 51.27
Master Defensive Affliction 222.53 58.34 51.6 23.11 53.68
Master Medium Vest Crafting 44.33 101.19 51 21.32 51
Master Diadem Crafting 51 151 51 21 51
Master Launcher Crafting 21 21 51 28.77 54.9
Master Medium Boots Crafting 44.33 101.03 51 21.32 51
Master Two-handed Mace Crafting 67.07 101.02 68 21 51.46
Master Light Gloves Crafting 44.33 151.49 97.37 21.32 100.25
Master Medium Pants Crafting 44.33 101.03 51 21.32 51
Two-handed Master Sword 250 151.35 51 80.52 68.49
Master Dagger Crafting 101.08 201.03 53.13 21 51.1
Master Spear Crafting 101 101 53.13 21 51.1
Master Ring Crafting 52.42 121.12 51 21 101.02
Master Buckler Crafting 44.33 101.25 51 21.32 51
Master Mace Crafting 101 101.01 53.13 21 51.1
Master Heavy Gloves Crafting 44.33 151.07 51 21.32 72.48
Master Autolauncher Crafting 21 21 51 28.77 54.9
Master Sword Crafting 101.22 201.07 53.13 21 51.1
Master Pike 187.01 101 51 80.52 68.49
Master Pistol 25.38 21 21 33.83 51
Master Magic Amplifier Crafting 124.34 250 59.61 21 215.45
Master Elemental Magic 250 158.21 91.77 55.87 209.03
Master Light Pants Crafting 44.33 151.89 97.37 21.32 100.25
Master Two-handed Sword Crafting 67.07 214.82 68 21 51.46
Master Pistol Crafting 21 21 55.87 28.77 51.1
Master Launcher 25.38 21 21 33.83 51.27
Two-handed Master Mace 250 101.06 51 80.52 68.49
Master Rifle 25.38 21 21 33.83 51.27
Master Hand To Hand 210.77 96.16 73.01 51.13 105.96
Master Heavy Helmet Crafting 44.33 151.25 51 21.32 72.48
Master Light Sleeves Crafting 44.33 151.36 97.37 21.32 100.25
Master Light Boots Crafting 44.33 151.56 97.37 21.32 100.25
Master Spear 134.39 101 89.48 51 101
Master Dagger 250 96.16 73.01 51.13 105.96
Master Heavy Vest Crafting 44.33 151.41 51 21.32 72.48
Master Lake Forage 110 226.79 52.1 28.81 153.53
Master Light Vest Crafting 44.33 151.58 97.37 21.32 100.25
Master Mace 141.64 101 89.48 51 101.01
Master Offensive Affliction 230.32 51.62 57.03 51 51.65
Master Pike Crafting 67.07 101 68 21 51.46
Master Shield Crafting 44.33 102.91 51 21.32 51
Master Sword 250 108.13 89.48 51 132.47
Master Prime Root Forage 80.23 51.55 51 28.81 61.67
Master Jungle Forage 110.63 65.08 130.69 28.81 64.47
Master Forest Forage 137.59 89.41 51.16 28.81 51.37
Master Heavy Pants Crafting 44.33 151.2 51 21.32 72.48
Master Healing Magic 240.72 135.51 97.73 23.11 118.18
Master Staff 141.64 101 89.48 51 101.01
Master Heavy Boots Crafting 44.33 151.06 51 21.32 72.48
Master Heavy Sleeves Crafting 44.33 151.06 51 21.32 72.48
Master Bracelet Crafting 51 151.01 51 21 51
Master Rifle Crafting 21 21 51 28.77 54.9
Master Axe Crafting 104.25 108 53.13 21 51.1
Master Anklet Crafting 51 151.02 51 21 55.11
Two-handed Master Axe 250 207.85 51 80.52 68.49
Master Axe 151.09 108.13 89.48 51 132.47
Sbeck Taparoser Helpert Primojames Shilan
Taparoser Helpert Primojames Shilan
Kamis 49 85 -7 50
Karavan 50 -50 20 50
Matis 50 -8 42 50
Fyros 50 14 -20 50
Tryker 50 -20 10 50
Zorai 50 50 -10 50
Ancient Dryads -100 -1 -100 -71
Antikamis -53 -73 0 -24
Company of the Eternal Tree 18 53 0 -14
Corsairs 50 0 0 50
Darkening Sap -50 -67 50 -65
Ecowarriors -13 53 0 50
First Deserters -68 -50 -68 7
Frahar Hunters 36 0 0 39
Gibads -14 0 0 0
Goo Heads -53 -73 0 -24
Green Seed 34 16 50 50
Icon Worshippers 50 54 0 1
Lagoon Brothers -97 0 0 -75
Lawless -69 -67 0 -89
Leviers -15 -17 0 -41
Masters of the Goo -53 -73 0 9
Oasis Diggers 5 30 0 39
Pyromancers 5 -17 0 -8
Renegades 26 -1 0 7
Watchers -48 -17 0 -27
Root Tappers 36 -17 0 50
Sacred Sap -48 56 -51 -5
Sap Slaves -50 -50 50 -8
Scorchers -69 -67 0 7
Shadow Runners -35 0 0 50
Siblings of the Weeds -13 56 0 40
Silt Sculptors 50 0 0 50
Slavers -68 0 0 -75
Smugglers 19 0 0 9
Arid Matis 31 -17 50 -19
Kuilde -50 -50 50 36
Slash and Burn -68 -50 -68 44
Tutors -66 56 0 -64
Water Breakers 25 3 0 -32
Woven Bridles -100 0 0 -75
Hamazans of the Dead Seed 0 0 0 -3
Matisian Border Guards 0 0 0 -31
Taparoser Helpert Primojames Shilan
privacy policy | about & contact
RyzomArmory © 2009-2019 by SirCotare & Final.
Ryzom © 2019 Winch Gate Property Limit. All rights reserved.