This chart will help you understand when the members of your guild were most active over the last 14 days. Times are all UTC. Hover over the numbers to see the names of the members that were online during that hour period. 'Anonymous' users must update their 'Online Status' permission to 'guild' or 'public' to have their name appear.
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20/11 | 19/11 | 18/11 | 17/11 | 16/11 | 15/11 | 14/11 | 13/11 | 12/11 | 11/11 | 10/11 | 09/11 | 08/11 | 07/11 |
Dechi | |
---|---|
Master Pendant Crafting | 26 |
Master Desert Forage | 43 |
Master Two-handed Axe Crafting | 28 |
Master Medium Sleeves Crafting | 36.14 |
Master Earring Crafting | 26 |
Master Staff Crafting | 28 |
Master Medium Gloves Crafting | 36.14 |
Master Autolauncher | 21 |
Master Defensive Affliction | 23.63 |
Master Medium Vest Crafting | 36.14 |
Master Diadem Crafting | 26 |
Master Launcher Crafting | 21 |
Master Medium Boots Crafting | 36.14 |
Master Two-handed Mace Crafting | 28 |
Master Light Gloves Crafting | 36.14 |
Master Medium Pants Crafting | 36.14 |
Two-handed Master Sword | 51 |
Master Dagger Crafting | 28 |
Master Spear Crafting | 28 |
Master Ring Crafting | 26 |
Master Buckler Crafting | 36.14 |
Master Mace Crafting | 28 |
Master Heavy Gloves Crafting | 36.14 |
Master Autolauncher Crafting | 21 |
Master Sword Crafting | 28 |
Master Pike | 51 |
Master Pistol | 21 |
Master Magic Amplifier Crafting | 28 |
Master Elemental Magic | 27.11 |
Master Light Pants Crafting | 36.14 |
Master Two-handed Sword Crafting | 28 |
Master Pistol Crafting | 21 |
Master Launcher | 21 |
Two-handed Master Mace | 51 |
Master Rifle | 21 |
Master Hand To Hand | 51.52 |
Master Heavy Helmet Crafting | 36.14 |
Master Light Sleeves Crafting | 36.14 |
Master Light Boots Crafting | 36.14 |
Master Spear | 51.66 |
Master Dagger | 51.52 |
Master Heavy Vest Crafting | 36.14 |
Master Lake Forage | 43 |
Master Light Vest Crafting | 36.14 |
Master Mace | 51.66 |
Master Offensive Affliction | 27.11 |
Master Pike Crafting | 28 |
Master Shield Crafting | 36.14 |
Master Sword | 51.66 |
Master Prime Root Forage | 43 |
Master Jungle Forage | 43 |
Master Forest Forage | 43 |
Master Heavy Pants Crafting | 36.14 |
Master Healing Magic | 23.63 |
Master Staff | 51.66 |
Master Heavy Boots Crafting | 36.14 |
Master Heavy Sleeves Crafting | 36.14 |
Master Bracelet Crafting | 26 |
Master Rifle Crafting | 21 |
Master Axe Crafting | 28 |
Master Anklet Crafting | 26 |
Two-handed Master Axe | 51 |
Master Axe | 51.66 | Dechi |
Dechi | |
---|---|
Kamis | -20 |
Karavan | 21 |
Matis | 39 |
Fyros | -20 |
Tryker | 10 |
Zorai | -10 |
Ancient Dryads | -100 |
Darkening Sap | 50 |
First Deserters | -67 |
Green Seed | 50 |
Sacred Sap | -51 |
Sap Slaves | 50 |
Arid Matis | 50 |
Kuilde | 50 |
Slash and Burn | -67 |
Woven Bridles | -84 | Dechi |